Tunic and Trouser pant set - Size Chart
Top Measurements
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|---|---|---|---|
| S | 96 | 37.8 | 80 | 31.5 | 95 | 37.4 | 40.5 | 15.94 |
| M | 100 | 39.37 | 84 | 33.07 | 96 | 37.8 | 41.5 | 16.34 |
| L | 106 | 41.73 | 90 | 35.43 | 97 | 38.19 | 43 | 16.93 |
| XL | 112 | 44.09 | 96 | 37.8 | 98 | 38.58 | 44.5 | 17.52 |
Note: When taking your measurements, please allow for a 1-3 cm (0.4-1.2 in) error due to hand measurements.
Pants Measurements
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 67 | 26.38 | 94 | 37.01 | 99 | 38.98 |
| M | 70 | 27.56 | 98 | 38.58 | 100 | 39.37 |
| L | 74.5 | 29.33 | 104 | 40.94 | 101 | 39.76 |
| XL | 79 | 31.1 | 108 | 42.52 | 102 | 40.16 |
Measurement Guide: Use the following measurements as a guide to find the perfect fit for your top and pants:
| Measurement | Guidelines |
|---|---|
| Bust | Measure around the fullest part of your bust. |
| Waist | Measure around the narrowest part of your waist. |
| Length of Top | Measure from the highest point of your shoulder to the hem of the top. |
| Shoulder | Measure from the edge of one shoulder to the other. |
| Hip | Measure around the fullest part of your hips. |
| Length of Pant | Measure from your waist to the hem of the pant. |
Remember to take accurate measurements and refer to the size chart provided for each product to ensure the best fit. If you are between sizes, we recommend sizing up for a more comfortable fit.