Shirt and Pant set
Size Chart in cm:
| Size | Bust | Sleeve | Top Length | Waist | Pant Length |
|---|---|---|---|---|---|
| Small | 102 cm | 56 cm | 80 cm | 70 cm | 100 cm |
| Medium | 107 cm | 56 cm | 80 cm | 74 cm | 102 cm |
| Large | 112 cm | 59 cm | 83 cm | 78 cm | 104 cm |
| X-Large | 117 cm | 59 cm | 83 cm | 82 cm | 106 cm |
| 2X-Large | 122 cm | 59 cm | 83 cm | 86 cm | 108 cm |
Size Chart in inches:
| Size | Bust | Sleeve | Top Length | Waist | Pant Length |
|---|---|---|---|---|---|
| Small | 40 in | 22 in | 31 in | 28 in | 39 in |
| Medium | 42 in | 22 in | 31 in | 29 in | 40 in |
| Large | 44 in | 23 in | 33 in | 31 in | 41 in |
| X-Large | 46 in | 23 in | 33 in | 32 in | 42 in |
| 2X-Large | 48 in | 23 in | 33 in | 34 in | 43 in |
Measurement Guide:
To ensure accurate measurements, please follow the guide below:
Bust: Measure around the fullest part of your bust.
Sleeve: Measure from the top of your shoulder to the wrist.
Top Length: Measure from the shoulder to the desired length of the top.
Waist: Measure around the narrowest part of your waist.
Pant Length: Measure from the waist to the desired length of the pants.
Note: Due to flat measurement, please allow 1-3 cm (0.4-1.2 in) error.
Image: