Satinique Size Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to the size chart below. Please note that all measurements are in centimeters (cm) and inches.
Size Chart (cm)
| Size | Shoulder | Sleeve | Bust | Length |
|---|---|---|---|---|
| Small | 38 | 59 | 96 | 138 |
| Medium | 39 | 60 | 102 | 140 |
| Large | 40 | 61 | 108 | 144 |
| X-Large | 41 | 62 | 114 | 148 |
| 2X-Large | 42 | 63 | 120 | 152 |
Please allow a 2-3 cm error due to flat measurements.
Size Chart (inches)
| Size | Shoulder | Sleeve | Bust | Length |
|---|---|---|---|---|
| Small | 15.0 | 23.2 | 37.8 | 54 |
| Medium | 15.4 | 23.6 | 40.2 | 55 |
| Large | 15.7 | 24.0 | 42.5 | 57 |
| X-Large | 16.1 | 24.4 | 44.9 | 58 |
| 2X-Large | 16.5 | 24.8 | 47.2 | 60 |
To determine your size, please measure the following:
- Shoulder: Measure from shoulder tip to shoulder tip across the back.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
- Bust: Measure around the fullest part of your bust.
- Length: Measure from the highest point of your shoulder to the hemline.
- Waist: Measure around the narrowest part of your waist.
Please refer to the image below for visual guidance on how to take these measurements:
