Layered Kimono Size Chart
Size Chart in cm
| Size | Shoulder | Sleeve | Bust | Length | Waist |
|---|---|---|---|---|---|
| Small | 37 | 58 | 92 | 138 | 74 |
| Medium | 39 | 59 | 97 | 140 | 78 |
| Large | 41 | 60 | 102 | 142 | 82 |
| X-Large | 43 | 61 | 107 | 144 | 86 |
| 2X-Large | 45 | 62 | 112 | 146 | 94 |
Size Chart in inches
| Size | Shoulder | Sleeve | Bust | Length | Waist |
|---|---|---|---|---|---|
| Small | 14.6 | 22.8 | 36.2 | 54 | 29.1 |
| Medium | 15.4 | 23.2 | 38.2 | 55 | 30.7 |
| Large | 16.1 | 23.6 | 40.2 | 56 | 32.3 |
| X-Large | 16.9 | 24.0 | 42.1 | 57 | 33.9 |
| 2X-Large | 17.7 | 24.4 | 44.1 | 57 | 37.0 |
Note: Due to manual measurements, please allow for a 2-3 cm (0.8-1.2 in) error.
For accurate measurements, please refer to the following guidelines:
- Shoulder: Measure from shoulder tip to shoulder tip across the back.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
- Bust: Measure around the fullest part of the bust.
- Length: Measure from the highest point of the shoulder to the hem.
- Waist: Measure around the narrowest part of the waist.
