Be the first to know about our new collections, exclusive promotions and more.
Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
FAST & FREE DOMESTIC SHIPPING ON ALL U.S ORDERS OVER $150
Currency
Use the following size chart to find the perfect fit for your Kinza Maxi Dress. The measurements are provided in both inches and centimeters for your convenience.
Size | Length | Shoulder | Bust | Waist | Hip | Bottom | Sleeve | Cuff |
S | 57 | 14 | 34 | 31 | 39 | 58 | 25.5 | 9 |
M | 58 | 14.5 | 36 | 33 | 41 | 60 | 26 | 9.5 |
L | 59 | 15 | 38 | 35 | 43 | 62 | 26.5 | 10 |
XL | 59 | 15.5 | 40 | 37 | 45 | 64 | 27 | 10.5 |
XXL | 59 | 16 | 42 | 39 | 47 | 66 | 27.5 | 11 |
Size | Length | Shoulder | Bust | Waist | Hip | Bottom | Sleeve | Cuff |
---|---|---|---|---|---|---|---|---|
S | 144.78 | 35.56 | 86.36 | 78.74 | 99.06 | 132.08 | 64.77 | 22.86 |
M | 147.32 | 36.83 | 91.44 | 83.82 | 104.14 | 152.40 | 66.04 | 24.13 |
L | 149.86 | 38.1 | 96.52 | 88.9 | 109.22 | 157.48 | 67.31 | 25.4 |
XL | 149.86 | 39.37 | 101.60 | 93.98 | 114.3 | 162.56 | 68.58 | 26.67 |
XXL | 149.86 | 40.64 | 106.68 | 99.06 | 119.38 | 167.64 | 69.85 | 27.94 |
Body Measurement Guidelines:
- Bust: Measure around the fullest part of your chest, keeping the measuring tape parallel to the ground.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
- Length: Measure from the highest point of your shoulder to the desired length of the garment.
Use these guidelines along with the size chart to determine the best size for you. If you have any further questions, please feel free to contact us.
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order