Fatima Button Cuffed Sleeve Satin & Nida Dress Abaya

Use the following size chart to find the perfect fit for your Fatima Dress Abaya. The measurements are provided in both inches and centimeters for your convenience.

Size Chart (Inches)

Size Length Shoulder Bust Waist Hip Bottom Sleeve Cuff Belt Length
S 57 15.5 38 40 46 90 23 7.5 68
M 58 16 40 42 48 92 23.5 8 70
L 59 16.5 42 44 50 94 24 8.5 72
XL 59 17 44 46 52 96 24.5 9 74
XXL 59 17.5 46 48 54 98 25 9.5 76

Size Chart (Centimeters)

Size Length Shoulder Bust Waist Hip Bottom Sleeve Cuff Belt Length
S 144.78 39.37 96.52 101.6 116.84 228.6 58.42 19.05 172.72
M 147.32 40.64 101.6 106.68 121.92 233.68 59.69 20.32 177.80
L 149.86 41.91 106.68 111.76 127 238.76 60.96 21.59 182.88
XL 149.86 43.18 111.76 116.84 132.08 243.84 62.23 22.86 187.96
XXL 149.86 44.45 116.84 121.92 137.16 248.92 63.5 24.13 193.04

Body Measurement Guidelines:

- Bust: Measure around the fullest part of your chest, keeping the measuring tape parallel to the ground.

- Waist: Measure around the narrowest part of your waistline.

- Hip: Measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.

- Length: Measure from the highest point of your shoulder to the desired length of the garment.

Use these guidelines along with the size chart to determine the best size for you. If you have any further questions, please feel free to contact us.