Diamond Spliced Cross Boarder Abaya
Use the following sizing chart to find the perfect fit for your abaya. Please refer to the body measurement instructions below to ensure accurate measurements.
Size Chart (inches)
| Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| Small | 51.6 | 36.2 | 23.2 | 15.4 |
| Medium | 52.4 | 37.8 | 23.6 | 15.7 |
| Large | 53.1 | 40.2 | 24.0 | 16.1 |
| XL | 53.9 | 42.5 | 24.4 | 16.5 |
Size Chart (cm)
| Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| Small | 131 | 92 | 59 | 39 |
| Medium | 133 | 96 | 60 | 40 |
| Large | 135 | 102 | 61 | 41 |
| XL | 137 | 108 | 62 | 42 |
Due to flat measurements, please allow 1-3 cm error. Due to monitor color may vary slightly.
Body Measurement Instructions:
- Length: Measure from the top of your shoulder to the desired length.
- Bust: Measure around the fullest part of your bust.
- Sleeve Length: Measure from the top of your shoulder to the desired sleeve length.
- Shoulder: Measure from one shoulder point to the other.