Be the first to know about our new collections, exclusive promotions and more.
Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
FAST & FREE DOMESTIC SHIPPING ON ALL U.S ORDERS OVER $150
Currency
Size Chart in (cm)
Size | Sleeve | Shoulder | Bust | Waist | Length |
S | 56 | 37 | 92 | 64 | 136 |
M | 57 | 39 | 98 | 68 | 139 |
L | 58 | 41 | 104 | 72 | 142 |
XL | 59 | 43 | 110 | 76 | 145 |
XXL | 60 | 44 | 116 | 80 | 148 |
Due to flat measurements please allow 1-3 cm error
Size Chart in inches (in)
Size | Sleeve | Shoulder | Bust | Waist | Length |
S | 22.0 | 14.6 | 36.2 | 25.2 | 54 |
M | 22.4 | 15.4 | 38.6 | 26.8 | 55 |
L | 22.8 | 16.1 | 40.9 | 28.3 | 56 |
XL | 23.2 | 16.9 | 43.3 | 29.9 | 57 |
XXL | 23.6 | 17.3 | 45.7 | 31.5 | 58 |
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order