Be the first to know about our new collections, exclusive promotions and more.
Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
FAST & FREE DOMESTIC SHIPPING ON ALL U.S ORDERS OVER $150
Currency
Size chart measurement inches (in)
Size | Shoulder | Sleeve | Bust | Length | Waist |
S | 14.0 |
23.6 |
36.2 | 55 | 30.7 |
M | 14.6 | 24.0 | 38.6 | 56 | 33.1 |
L | 15.2 | 24.4 | 40.9 | 57 | 35.4 |
XL | 15.7 | 24.8 | 43.3 | 58 | 37.8 |
2XL | 16.3 | 25.2 | 45.7 | 59 | 40.2 |
Size chart measurements (cm)
Size | shoulder | Sleeve | Bust | Length | Waist |
S | 35.5 | 60 | 92 | 139 | 78 |
M | 37 | 61 | 98 | 142 | 84 |
L | 38.5 | 62 | 104 | 145 | 90 |
XL | 40 | 63 | 110 | 148 | 96 |
2XL | 41.5 | 64 | 116 | 151 | 102 |
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order