Ameera Floor Length Maxi Dresses
Use the following size chart to find the perfect fit for your Ameera Maxi Dress.
Size Chart (Inches)
| Size | Length | Shoulder | Bust | Waist | Hip | Bottom | Sleeve | Cuff |
| S | 57 | 14 | 35 | 28 | 42 | 83 | 23.5 | 5.5 |
| M | 58 | 14.5 | 37 | 30 | 44 | 85 | 24 | 6 |
| L | 59 | 15 | 39 | 32 | 46 | 87 | 24.5 | 6.5 |
| XL | 59 | 15.5 | 41 | 34 | 48 | 89 | 25 | 7 |
| XXL | 59 | 16 | 43 | 36 | 50 | 91 | 25 | 7 |
Size Chart (Centimeters)
| Size | Length | Shoulder | Bust | Waist | Hip | Bottom | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|---|
| S | 144.78 | 35.56 | 88.9 | 71.12 | 106.68 | 210.82 | 59.69 | 13.97 |
| M | 147.32 | 36.83 | 93.98 | 76.2 | 111.76 | 215.9 | 60.96 | 15.24 |
| L | 149.86 | 38.1 | 99.06 | 81.28 | 116.84 | 220.98 | 62.23 | 16.51 |
| XL | 149.86 | 39.37 | 104.14 | 86.36 | 121.92 | 226.06 | 63.5 | 17.78 |
| XXL | 149.86 | 40.64 | 109.22 | 91.44 | 127 | 231.14 | 63.5 | 17.78 |
Body Measurement Guidelines:
- Bust: Measure around the fullest part of your chest, keeping the measuring tape parallel to the ground.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
- Length: Measure from the highest point of your shoulder to the desired length of the garment.
Use these guidelines along with the size chart to determine the best size for you.