Aliya Satin Dress Size Chart
Size Chart (inches)
| Size | Length | Shoulder | Bust | Waist | Bottom | Sleeve | Cuff | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 57 | 14 | 35 | 29 | 78 | 24.5 | 7.5 | 40 |
| M | 58 | 14.5 | 37 | 31 | 80 | 25 | 8 | 42 |
| L | 59 | 15 | 39 | 33 | 82 | 25.5 | 8.5 | 44 |
| XL | 59 | 15.5 | 41 | 35 | 84 | 26 | 9 | 46 |
| 2XL | 59 | 16 | 43 | 37 | 86 | 26 | 9.5 | 48 |
Size Chart (cm)
| Size | Length | Shoulder | Bust | Waist | Bottom | Sleeve | Cuff | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 144.78 | 35.56 | 88.9 | 73.66 | 198.12 | 62.23 | 19.05 | 101.6 |
| M | 147.32 | 36.83 | 93.98 | 78.74 | 203.2 | 63.5 | 20.32 | 106.68 |
| L | 149.86 | 38.1 | 99.06 | 83.82 | 208.28 | 64.77 | 21.59 | 111.76 |
| XL | 149.86 | 39.37 | 104.14 | 88.9 | 213.36 | 66.04 | 22.86 | 116.84 |
| 2XL | 149.86 | 40.64 | 109.22 | 93.98 | 218.44 | 66.04 | 24.13 | 121.92 |
When it comes to finding the perfect fit for your maxi dress, it's important to take accurate body measurements. Use the guide below to measure your bust, waist, hip, and height. Once you have your measurements, refer to the sizing charts provided to find your right size.
Body Measurement Guide
To ensure accurate measurements, follow these steps:
- Stand straight with your feet together and arms relaxed at your sides.
- Use a flexible measuring tape to measure the following:
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hip: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
- Height: Measure from the top of your head to the floor, without wearing shoes.
- Record your measurements in inches or cm.